Town Clerk’s Office contact information and hours
| Term | ||||||
|---|---|---|---|---|---|---|
| Select Board | Select Board | Lizzy Higgins | 802-595-0773 | lizzy.higgins@woodburyvt.org | 2026 | Elected |
| Select Board | Chris Casey, chair | 802-522-6471 | chris.casey@woodburyvt.org | 2027 | Elected | |
| Select Board | Diana Peduzzi | 802-472-6698 | diana.peduzzi@woodburyvt.org | 2028 | Elected | |
| Select Board | All Select Board | selectboard@woodburyvt.org | ||||
| Town Clerk | Town Clerk | Robin Durkee | 802-456-7051 | clerk@woodburyvt.org | 2028 | Elected |
| Town Treasurer | Town Treasurer | Lilly Baron | 802-456-7051 | treasurer@woodburyvt.org | 2026 | Elected |
| Asst Town Clerk | Assistant Town Clerk | Pam Ankuda | 802-456-7051 | atc@woodburyvt.org | 2026 | Appointed |
| Asst Treasurer | Asst Treasurer | Tom Beers | 2026 | Appointed | ||
| Road Commissioner | Road Commissioner | Alfred “Alfie” Larrabee | 802-456-8883 802-272-4375 | garage@woodburyvt.org | 2026 | Appointed |
| Road Foreman | Road Foreman | Peter Dailey | Appointed | |||
| Road Crew | Road Crew | Tim Neill | ||||
| Moderator | Moderator | Stephen Murphy | 2026 | Elected | ||
| Collector of Delinquent Taxes | Collector of Delinquent Taxes | Brandy Smith | 802-595-3313 | dtc@woodburyvt.org | 2026 | Elected |
| Zoning Administrator | Zoning Administrator | Robert Martin | 802-456-8870 | 2026 | Appointed | |
| Hazen Union School Board | Hazen Union School Board | Steven Freihofner | 2026 | Elected | ||
| Hazen Union School Board | Laura Murphy | 2028 | Elected | |||
| Mountain View Union Elementary School District Board | Mountain View Union Elementary School District Board | Darren Usinowicz | 2026 | Elected | ||
| Mountain View Union Elementary School District Board | Heather Meacham | 2027 | Elected | |||
| First Constable | First Constable | Andrew Delaney | 802-431-3702 | andy@andydelaney.com | 2026 | Appointed |
| Animal Control Officer | Animal Control Officer | Ed Dumas | 802-505-1484 | 802-472-3618 | 2026 | Appointed |
| Poundkeeper | Poundkeeper | Kim Silk | 2026 | Appointed | ||
| Dangerous Building Officer | Dangerous Building Officer | Kim Silk | 2026 | Appointed | ||
| Health Officer | Health Officer | Chris Casey | 802-522-6471 | chris.casey@woodburyvt.org | state | Appointed |
| Forest Fire Warden | Forest Fire Warden | Paul Cerutti | 802-472-6181 | 802-917-1642 | state | Appointed |
| Assistant Fire Warden | Assistant Fire Warden | Jacob Cerutti | 802-793-8237 | state | Appointed | |
| Emergency Management Director | Emergency Management Director | John Gordon | 812-560-5184 | emergencymgmt@woodburyvt.org | 2026 | Appointed |
| Tree Warden | Tree Warden | OPEN | Appointed | |||
| E911 Coordinator | E911 Coordinator | Skip Lindsay | catamount.vt@comcast.net | 2026 | Appointed | |
| Recovery Officer | Recovery Officer | Skip Lindsay | 2026 | Appointed | ||
| Auditors | Auditors | Retta Dunlap | 2026 | Elected | ||
| Auditors | Jonah Meacham | 2027 | Elected | |||
| Auditors | John Reid, chair | 802-456-1149 | johnreid@fastmail.fm | 2028 | Elected | |
| Cemetery Commission | Cemetery Commission | Susan Stitley, chair | 2026 | Elected | ||
| Cemetery Commission | Amy Eldred | 2027 | Elected | |||
| Cemetery Commission | Jamie Dutil | 2028 | Elected | |||
| Cemetery Commission | Stephanie Appleton | 2029 | Elected | |||
| Cemetery Commission | Patti Garbeck, vice chair | 2030 | Elected | |||
| Conservation Commission | Conservation Commission | Jack Travelstead | 2027 | Appointed | ||
| Conservation Commission | Elizabeth Case | 2028 | Appointed | |||
| Conservation Commission | Natalya Zahn | 2028 | Appointed | |||
| Conservation Commission | Paul Council, chair | 2029 | Appointed | |||
| Conservation Commission | Michael Gray | 2030 | Appointed | |||
| Conservation Commission | Chad Wohlers | 2025 | Appointed | |||
| Justices of the Peace | Justices of the Peace | Patrick Flood | 802-456-8787 | 2027 | Elected | |
| Justices of the Peace | Merry Gangemi | 802-232-1088 | 2027 | Elected | ||
| Justices of the Peace | Jayne Nold-Laurendeau | 802-456-1534 | 2027 | Elected | ||
| Justices of the Peace | Monty Shatney | 802-456-8146 | 2027 | Elected | ||
| Justices of the Peace | Susan Stitely | 802-456-8917 | 2027 | Elected | ||
| Library Board of Trustees | Library Board of Trustees | Deanna Slayton Avery, chair | 2027 | Elected | ||
| Library Board of Trustees | Elisha Renne, secretary | 2027 | Elected | |||
| Library Board of Trustees | David Barber | 2028 | Elected | |||
| Library Board of Trustees | Tepin Delaney | 2028 | Elected | |||
| Library Board of Trustees | Kymberly Winchell | 2028 | Elected | |||
| Listers | Listers | Ron Wells, chair | 802-472-6698 | 2026 | Elected | |
| Listers | Bonnie Collins | 802-456-1732 | 2027 | Elected | ||
| Listers | Sara Hedrick | 2028 | Elected | |||
| Planning Commission | Planning Commission | Andrew Delaney | 2028 | Appointed | ||
| Planning Commission | Jim Schweithelm | 2028 | Appointed | |||
| Zoning Board of Adjustment | Zoning Board of Adjustment | Ward “Skip” Marchesani | 2026 | Appointed | ||
| Zoning Board of Adjustment | Jonah Meacham, chair | 2027 | Appointed | |||
| Zoning Board of Adjustment | Rebecca Browning | 2028 | Appointed | |||
| Zoning Board of Adjustment | Rick Cannon | 2028 | Appointed | |||
| Zoning Board of Adjustment | Michael McGlynn | 2028 | Appointed | |||
| Sylvia Jackson Fund | Sylvia Jackson Fund | Michael Gray, chair | 2026 | Appointed | ||
| Sylvia Jackson Fund | Diana Peduzzi | 2026 | Appointed | |||
| Woodbury Fund | Woodbury Fund | Robin Durkee | 2026 | Appointed | ||
| Woodbury Fund | Grady Neill | 2026 | Appointed | |||
| Woodbury Fund | Alex Peltz | 2026 | Appointed | |||
| Woodbury Fund | George Sawyer | 2026 | Appointed | |||
| Woodbury Fund | Gary Smith | 2026 | Appointed | |||
| Woodbury Fund | Natalya Zahn | 2026 | Appointed | |||
| Woodbury-Hardwick Rail Trail | Woodbury-Hardwick Rail Trail | Patti Garbeck | 2028 | Appointed | ||
| Woodbury-Hardwick Rail Trail | Steve Gray | 2028 | Appointed | |||
| Woodbury-Hardwick Rail Trail | Danny Hale | 2028 | Appointed | |||
| Woodbury-Hardwick Rail Trail | Peter Halvorsen | 2028 | Appointed | |||
| Woodbury-Hardwick Rail Trail | Lizzy Higgins | 2028 | Appointed | |||
| Woodbury-Hardwick Rail Trail | Eric Molleur, chair | 2028 | Appointed | |||
| Woodbury-Hardwick Rail Trail | Kevin Spaulding | 2028 | Appointed | |||
| Historical Society | Historical Society | Sheila Neill | Appointed | |||
| Historical Society | Grady Neill | Appointed | ||||
| Historical Society | Carolyn Stewart | Appointed | ||||
| Woodbury / Calais Food Shelf | Woodbury / Calais Food Shelf | Carol Ray | 802 472-6292 | |||
| Central Vermont Regional Planning Commission Representative (CVRPC) | Central Vermont Regional Planning Commission Representative (CVRPC) | Michael Gray | 2026 | Appointed | ||
| Transportation Advisory Committee Representative | Transportation Advisory Committee Representative | Michael Gray | 2026 | Appointed | ||
| NEKCV (CVFiber Delegate) | NEK Broadband / CVFiber Delegate | John Reid | 802-456-1149 | johnreid@fastmail.fm | 2026 | Appointed |
| NEKCV (CVFiber) - Alternate | NEK Broadband / CVFiber - Alternate | Michael Gray | 2026 | Appointed | ||
| Central Vermont Solid Waste Management District Representative (CVSWMD) | Central Vermont Solid Waste Management District Representative (CVSWMD) | OPEN | Appointed | |||
| Energy Coordinator | Energy Coordinator | OPEN | Appointed |
ben@witsenj.com